Parsun Outboard Portable 15HP Electric Start Short / Long Shaft
Description
Electric start, forward controls, great value for money. Ideal for lakes, rivers, large bays where you want to control everything from up front. Great value for money.
Specifications:
| Model | F 15 FWS/L | |
| Overall length | mm | 643(25.3) |
| Overall width | mm | 369(14.5) |
| Overall height | mm | 1207 (47.5) |
| Transom height | mm | 508(20.0) |
| Weight | kg | 53 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | Kw(HP) @r/min | 11(15) @5000 |
| Idling speed (Neutral) | r/min | 900-1000 |
| Engine type | OHC | |
| Cylinders | L2 | |
| Displacement | cm³ | 223 |
| Bore x stroke | mm(in.) | 59.0x59.0(2.32x2.32) |
| Ignition system | CDI | |
| Control system | Remote control | |
| Starting control | Electric start forward control | |
| Gear positions | Forward-Neutral-Reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel Tank capacity | L | 24 |
| Maximum fuel waste | L /h | 5.3 |
| Engine oil capacity (without oil filter) | L | 1.0 |
| Gear oil capacity | cm³ | 250 |
| Propeller options* | in | 3 - 9¼" X 11" or 3 - 9¼" X 8" |
| Propeller choice will vary by boat size and application. |
Enquire about Parsun Outboard Portable 15HP Electric Start Short / Long Shaft
Media Section
Previous page: Parsun Outboard Portable 15HP Short / Long Shaft
Next page: Parsun Outboard Mid Range 25HP Long Shaft
