Parsun Outboard Portable 15HP Short / Long Shaft
Description
Modern, tiller handle, 4 Stroke, quiet, gutsy performance. Pull start. Forward - Neutral - Reverse.
Specifications:
| Model | F 15 BMS | |
| Overall length | mm | 1001(39.4) |
| Overall width | mm | 427 (16.8) |
| Overall height | mm | 1080 (42.5) |
| Transom height | mm | 381(15.0) |
| Weight | kg | 51 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | Kw(HP) @r/min | 11(15) @5000 |
| Idling speed (Neutral) | r/min | 900-1000 |
| Engine type | OHC | |
| Cylinders | L2 | |
| Displacement | cm³ | 223 |
| Bore x stroke | mm(in.) | 59.0x59.0(2.32x2.32) |
| Ignition system | CDI | |
| Control system | Tiller control | |
| Starting control | Manual / Electric start | |
| Gear positions | Forward-Neutral-Reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel Tank capacity | L | 24 |
| Maximum fuel waste | L /h | 5.3 |
| Engine oil capacity (without oil filter) | L | 1.0 |
| Gear oil capacity | cm³ | 250 |
| Propeller options* | in | 3 - 9¼" X 11" or 3 - 9¼" X 8" |
| Propeller choice will vary by boat size and application. |
Enquire about Parsun Outboard Portable 15HP Short / Long Shaft
Media Section
Previous page: Parsun Outboard Portable 9.8HP Short / Long Shaft
Next page: Parsun Outboard Portable 15HP Electric Start Short / Long Shaft
