Parsun Outboard Mid Range 40HP Short Shaft
Description
Great value, basic motor, pull start, tiller handle. Value for money.
Specifications:
| Model | T 40 BMS | |
| Overall length | mm | 645 (25.4) |
| Overall width | mm | 372 (14.6) |
| Overall height | mm | 1340 (52.8) |
| Transom height | mm | 508(20.0) |
| Weight | kg | 77.7 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | Kw(HP) @r/min | 29.4 (40) @5000 |
| Idling speed (Neutral) | r/min | 950-1050 |
| Engine type | Reed Valve | |
| Cylinders | L2 | |
| Displacement | cm³ | 703 |
| Bore x stroke | mm(in.) | 80.0x70.0(3.15x2.76) |
| Ignition system | CDI | |
| Control system | Remote control | |
| Starting control | Manual / Electric start | |
| Gear positions | Forward-Neutral-Reverse | |
| Gear ratio | 2.00(26/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel Tank capacity | L | 24 |
| Maximum fuel waste | L /h | 20 |
| Engine oil capacity (without oil filter) | L | ( Fuel : oil ratio=50:1) |
| Gear oil capacity | cm³ | 430 |
| Propeller options* | in | 3 - 11 1/8 " X 13" |
| Propeller choice will vary by boat size and application. |
Enquire about Parsun Outboard Mid Range 40HP Short Shaft
Media Section
Previous page: Parsun Outboard Portable 30HP Short / Long Shaft
Next page: Parsun Outboard Mid Range 40HP Short/Long Shaft w Electric Start
