Parsun Outboard Portable 5.8HP Short / Long Shaft
Description
2 Cyl. Smooth and easy to use, top seller, ideal for up to 4m runabouts and great for a yacht motor. Suit larger boats as an auxiliary motor.
Specifications:
| Model | T5.8 BML | T5.8BMS | |
| Overall length | mm (in.) | 700 (27.6) | |
| Overall width | mm | 343 (13.5) | |
| Overall height | mm | 1141 (44.9) | 1014 (39.9) |
| Transom height | mm | 508 (20.0) | 381 (15.0) |
| Weight | kg | 21 | 20 |
| Full throttle operating range | r/min | 4500-5500 | |
| Maximum output | Kw(HP) @r/min | 4.3(5.8)@5000 | |
| Idling speed (Neutral) | r/min | 1000~1100 | |
| Engine type | Reed Valve | ||
| Cylinders | 1 | ||
| Displacement | cm³ | 102 | |
| Bore x stroke | mm(in.) | 55.0x43.0(2.17x1.69) | |
| Ignition system | CDI | ||
| Control system | Tiller control | ||
| Starting control | Manual start | ||
| Gear positions | Forward-Neutral-Reverse | ||
| Gear ratio | 2.08(27/13) | ||
| Trim and tilt system | Manual tilt | ||
| Fuel Tank capacity | L | ||
| Maximum fuel waste | L /h | 3.1 | |
| Gear oil capacity | cm³ | 195 | |
| Propeller options* | in | 3 - 7.8" X 8.0" | |
| Propeller choice will vary by boat size and application. | |||
Enquire about Parsun Outboard Portable 5.8HP Short / Long Shaft
Media Section
Previous page: Parsun Outboard Portable 3.6HP Short Shaft
Next page: Parsun Outboard Portable 8HP Short / Long Shaft
