Parsun Outboard Portable 15HP Short / Long Shaft
Description
Gutsy easy to use, short and long shaft, real popular. This is one of the best buys on the market.
Testimonials about Parsun Outboard Portable 15HP Short / Long Shaft
“I brought a Parsun T15BMS in November 2009. This motor is brilliant, I give it heaps and it goes fantastic. I tell all my friends to buy a Parsun as they are the best value for money with great performance. “
Simon Clegg CEO Cleggs Furniture Court
Specifications:
| Model | T 15 BMS | |
| Overall length | mm | 870 (34.3) |
| Overall width | mm | 328 (12.9) |
| Overall height | mm | 1039 (40.9) |
| Transom height | mm | 381 (15.0) |
| Weight | kg | 36 |
| Full throttle operating range | r/min | 4500-5500 |
| Maximum output | Kw(HP) @r/min | 11 (15) @5000 |
| Idling speed (Neutral) | r/min | 800-900 |
| Engine type | Reed Valve | |
| Cylinders | L2 | |
| Displacement | cm³ | 246 |
| Bore x stroke | mm(in.) | 56.0x50.0(2.20x1.97) |
| Ignition system | CDI | |
| Control system | Tiller control | |
| Starting control | Manual start | |
| Gear positions | Forward-Neutral-Reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel Tank capacity | L | 24 |
| Maximum fuel waste | L /h | 7.9 |
| Engine oil capacity (without oil filter) | L | ( Fuel : oil ratio=50:1) |
| Gear oil capacity | cm³ | 250 |
| Propeller options* | in | 3 - 9 ¼" X 8" or 3 - 9 ¼" x 11" |
| Propeller choice will vary by boat size and application. | ||
Enquire about Parsun Outboard Portable 15HP Short / Long Shaft
Media Section
"The Parsun outboard is fantastic value for money on the basis of how much performance you get for your dollar. The Parsun 15hp 2-stroke is hundreds of dollars - in several cases, thousands of dollars - under the prices that we've published in the official OEDA price lists."
Fisherman & Boatowner
Previous page: Parsun Outboard Portable 9.8HP Short / Long Shaft
Next page: Parsun Outboard Portable 30HP Short / Long Shaft
