Parsun Outboard Portable 9.8HP Short / Long Shaft
Description
2 Cyl. Very light and powerful, long shaft, top seller, ideal for up to 4m run abouts and great for a yacht motor. Suit larger boats as an auxiliary motor. This motor gives you that extra power.
Specifications:
| Model | T9.8 BMS | |
| Overall length | mm | 842 (33.1) |
| Overall width | mm | 336 (13.2) |
| Overall height | mm | 992 (39.1) |
| Transom height | mm | 381 (15.0) |
| Weight | kg | 26 |
| Full throttle operating range | r/min | 5000-6000 |
| Maximum output | Kw(HP) @r/min | 7.2(9.8) |
| Idling speed (Neutral) | r/min | 950 |
| Engine type | Reed Valve | |
| Cylinders | L2 | |
| Displacement | cm³ | 169 |
| Bore x stroke | mm(in.) | 50.0x43.0(1.97x1.69) |
| Ignition system | CDI | |
| Control system | Tiller control | |
| Starting control | Manual start | |
| Gear positions | Forward-Neutral-Reverse | |
| Gear ratio | 2.08(27/13) | |
| Trim and tilt system | Manual tilt | |
| Fuel Tank capacity | L | 12 |
| Maximum fuel waste | L /h | 4.3 |
| Gear oil capacity | cm³ | 320 |
| Propeller options* | in | 3 - 8.9' X 8.3' |
| Propeller choice will vary by boat size and application. |
Enquire about Parsun Outboard Portable 9.8HP Short / Long Shaft
Media Section
"Parsun was fastest of our test and also the best in acceleration. It is also economic in price, which is very important to the end user."
Kippari
Previous page: Parsun Outboard Portable 8HP Short / Long Shaft
Next page: Parsun Outboard Portable 15HP Short / Long Shaft
